Interested in becoming a member? Complete this form and a NHCVA member will reach out to you shortly. |
NHCVA reaches more than 850,000 health and allied professionals among its 30 member organizations and professional disciplines it represents.
Member Organizations
Academy on Violence and Abuse | AVA
Representative: Marie Christensen, MD |
chris141@umn.edu
American Academy of Child and Adolescent Psychiatry | AACAP
Representative: Beverly Bryant, MD | bjbryant@umc.edu
American Academy of Family Physicians | AAFP
Representative: F. David Schneider, MD, MSPH | david.schneider@utsouthwestern.edu
Staff: Bellinda Schoof | bschoof@aafp.org
American Academy of Nursing | ANA
American Academy of Pediatrics | AAP
Representative: Tammy Hurley | thurley@aap.org
American College of Physicians | ACP
Representative: Arlene D. Bradley, MD, FACP
Staff: Jack Ginsburg | jginsburg@acponline.org
American College of Obstetricians and Gynecologists | ACOG
Representatives: Tonya McFadden, MS, MSA | tmcfadden@acog.org
Diana Cheng, MD | dcheng22@comcast.net
Staff: Tatiana Calderon | tcalderon@acog.org
American Geriatrics Society | AGS
Representative: Xinqi Dong, MD | xinqi_dong@rush.edu
Staff: Anna Mikhailovich | AMikhailovich@americangeriatrics.org
American Medical Association | AMA
American Medical Association Alliance | AMAA
American Medical Student Association | AMSA
American Medical Women’s Association – Physicians Against the Trafficking of Humans (PATH) | AMWA
www.amwa.org | www.doc-path.org
Representatives: Kimberley Templeton, MD, FAOA, FAMWA | KTemplet@kumc.edu
Suzanne Harrison, MD, FAAFP, FAMWA
President
American Professional Society on the Abuse of Children | APSAC
Representative: David Corwin, MD | david.corwin@nsc.utah.edu
American Psychiatric Association | APA
American Psychological Association | APA
Representative: Julia M. da Silva | jsilva@apa.org
Family Violence Prevention Caucus of the American Public Health Association | FVPCAPHA
Representative: Susan McCormick Hadley, PhD, MPH | smchadley@gmail.com
Futures Without Violence | FWV
www.futureswithoutviolence.org
Representative: Lisa James, MA
Staff: Graciela Olguin | golguin@futureswithoutviolence.org
Gay and Lesbian Medical Association | GLMA
Representative: Paula Amato, MD | amatop@ohsu.edu
International Association of Forensic Nurses | IAFN
Representative: Tammy Scarlett, MPH, BSN, RN, SANE-A, SANE-P | tscarlett@forensicnurses.org
Massachusetts Medical Society | MMS
Representative: Elaine Alpert, MD | elaine.alpert@gmail.com
Medical Society of the District of Columbia | MSDC
Representative: Cara Krulewitch, CNM, PhD | cara.krulewitch@fda.hhs.gov
Staff: Kim Bullock
Pia Duryea
National Association of Social Workers| NASW
Representatives: Rita Webb | RWebb@naswdc.org
Staff: Allison Kristman-Valente | ankv@myuw.net
National Center on Domestic Violence, Trauma & Mental Health | NCDVTMH
www.nationalcenterdvtraumamh.org
Representatives: Carole Warshaw, MD
National Child Traumatic Stress Network | NCTSN
Nursing Network on Violence Against Women, International | NNVAWI
Representative: Camille Burnett | cjb4yw@virginia.edu
Staff: Janette Taylor | janette-taylor@uiowa.edu
Partners HealthCare | PHC
Representative: Annie Lewis-O’Connor, PhD, MPH, NP | alewisoconnor@partners.org
Ray E. Helfer Society
Federal Liaisons
Centers for Disease Control and Prevention
Center for Medicare and Medicaid Services
Center for Violence and Injury Prevention
Materials and activities of member organizations of NHCVA are presented on this site. Organizations associated with NHCVA are not responsible for the availability or content of organization sites, nor are the services or information described or offered on the NHCVA site endorsed, warranted, or guaranteed by these organizations. The views and information provided on the NHCVA site and member organization sites do not necessarily represent the official views of the member organizations.